Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 31. March 2010, 10:44
Various / Золотая Пасха
Used drive : TSSTcorpCDDVDW TS-L632H Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 768 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -8 -V -T "ARTIST=%a" -T "TITLE=%t" -T "ALBUM=%g" -T "DATE=%y" -T "TRACKNUMBER=%n" -T "GENRE=%m" -T "COMMENT=EAC FLAC -8" %s
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 2:21.64 | 0 | 10638
2 | 2:21.64 | 4:49.24 | 10639 | 32337
3 | 7:11.13 | 2:36.40 | 32338 | 44077
4 | 9:47.53 | 3:31.16 | 44078 | 59918
5 | 13:18.69 | 2:03.02 | 59919 | 69145
6 | 15:21.71 | 6:49.34 | 69146 | 99854
7 | 22:11.30 | 2:35.52 | 99855 | 111531
8 | 24:47.07 | 2:16.21 | 111532 | 121752
9 | 27:03.28 | 5:02.57 | 121753 | 144459
10 | 32:06.10 | 2:57.14 | 144460 | 157748
11 | 35:03.24 | 0:56.69 | 157749 | 162017
12 | 36:00.18 | 2:48.61 | 162018 | 174678
13 | 38:49.04 | 6:41.49 | 174679 | 204802
14 | 45:30.53 | 6:20.69 | 204803 | 233371
15 | 51:51.47 | 10:35.01 | 233372 | 280997
16 | 62:26.48 | 3:12.69 | 280998 | 295466
17 | 65:39.42 | 1:31.37 | 295467 | 302328
18 | 67:11.04 | 2:21.71 | 302329 | 312974
19 | 69:33.00 | 4:23.14 | 312975 | 332713
20 | 73:56.14 | 5:00.30 | 332714 | 355243
Range status and errors
Selected range
Filename D:\Documents\Music\Новая папка\Various - Золотая Пасха.wav
Peak level 100.0 %
Range quality 100.0 %
Test CRC E2DAA52A
Copy CRC E2DAA52A
Copy OK
No errors occurred
End of status report