Exact Audio Copy V1.0 beta 1 from 15. November 2010
EAC extraction logfile from 9. April 2011, 20:41
Монастырь Ксенофонт, Афон / Песнопения церковного года. 1
Used drive : HL-DT-STDVDRAM GE20NU10 Adapter: 5 ID: 0
Read mode : Burst
Read offset correction : 0
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 2:03.57 | 0 | 9281
2 | 2:03.57 | 7:29.07 | 9282 | 42963
3 | 9:32.64 | 5:10.61 | 42964 | 66274
4 | 14:43.50 | 3:33.21 | 66275 | 82270
5 | 18:16.71 | 5:59.15 | 82271 | 109210
6 | 24:16.11 | 3:09.69 | 109211 | 123454
7 | 27:26.05 | 3:37.69 | 123455 | 139798
8 | 31:03.74 | 2:12.34 | 139799 | 149732
9 | 33:16.33 | 1:52.29 | 149733 | 158161
10 | 35:08.62 | 2:23.62 | 158162 | 168948
11 | 37:32.49 | 3:55.53 | 168949 | 186626
12 | 41:28.27 | 2:10.03 | 186627 | 196379
13 | 43:38.30 | 3:45.33 | 196380 | 213287
14 | 47:23.63 | 1:43.59 | 213288 | 221071
15 | 49:07.47 | 4:46.66 | 221072 | 242587
16 | 53:54.38 | 2:25.20 | 242588 | 253482
17 | 56:19.58 | 2:41.03 | 253483 | 265560
18 | 59:00.61 | 2:17.06 | 265561 | 275841
19 | 61:17.67 | 2:59.53 | 275842 | 289319
20 | 64:17.45 | 3:21.00 | 289320 | 304394
21 | 67:38.45 | 1:40.70 | 304395 | 311964
Range status and errors
Selected range
Filename E:\Монастырь Ксенофонт, Афон - Песнопения церковного года. 1.wav
Peak level 94.1 %
Extraction speed 0.7 X
Copy CRC 98A679C9
Copy OK
No errors occurred
End of status report
cd2.
Exact Audio Copy V1.0 beta 1 from 15. November 2010
EAC extraction logfile from 9. April 2011, 20:50
Монастырь Ксенофонт, Афон / Песнопения церковного года. 2
Used drive : HL-DT-STDVDRAM GE20NU10 Adapter: 5 ID: 0
Read mode : Burst
Read offset correction : 0
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 6:51.21 | 0 | 30845
2 | 6:51.21 | 1:53.54 | 30846 | 39374
3 | 8:45.00 | 7:01.71 | 39375 | 71020
4 | 15:46.71 | 3:18.10 | 71021 | 85880
5 | 19:05.06 | 6:54.30 | 85881 | 116960
6 | 25:59.36 | 4:41.14 | 116961 | 138049
7 | 30:40.50 | 4:31.71 | 138050 | 158445
8 | 35:12.46 | 2:37.74 | 158446 | 170294
9 | 37:50.45 | 8:39.13 | 170295 | 209232
10 | 46:29.58 | 5:27.64 | 209233 | 233821
11 | 51:57.47 | 2:13.26 | 233822 | 243822
12 | 54:10.73 | 5:16.70 | 243823 | 267592
13 | 59:27.68 | 2:49.63 | 267593 | 280330
14 | 62:17.56 | 2:28.38 | 280331 | 291468
15 | 64:46.19 | 6:12.69 | 291469 | 319437
Range status and errors
Selected range
Filename E:\Монастырь Ксенофонт, Афон - Песнопения церковного года. 2.wav
Timing problem 0:29:17
Peak level 93.3 %
Extraction speed 1.5 X
Copy CRC FACD9DA9
Copy finished
No errors occurred
End of status report