Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 10. January 2011, 9:05
Monastere Orthodoxe Notre Dame De Toute Protection / Chants liturgiques
Used drive : TEAC DV-W516GD Adapter: 4 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 768 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\Flac\flac.exe
Additional command line options : -8 -V %s
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 2:24.72 | 0 | 10871
2 | 2:24.72 | 5:47.11 | 10872 | 36907
3 | 8:12.08 | 1:11.22 | 36908 | 42254
4 | 9:23.30 | 2:27.11 | 42255 | 53290
5 | 11:50.41 | 2:30.16 | 53291 | 64556
6 | 14:20.57 | 1:39.54 | 64557 | 72035
7 | 16:00.36 | 0:20.02 | 72036 | 73537
8 | 16:20.38 | 0:23.32 | 73538 | 75294
9 | 16:43.70 | 2:22.15 | 75295 | 85959
10 | 19:06.10 | 1:06.29 | 85960 | 90938
11 | 20:12.39 | 3:56.07 | 90939 | 108645
12 | 24:08.46 | 1:00.51 | 108646 | 113196
13 | 25:09.22 | 1:11.47 | 113197 | 118568
14 | 26:20.69 | 0:37.03 | 118569 | 121346
15 | 26:57.72 | 3:00.04 | 121347 | 134850
16 | 29:58.01 | 1:10.51 | 134851 | 140151
17 | 31:08.52 | 1:50.11 | 140152 | 148412
18 | 32:58.63 | 3:56.44 | 148413 | 166156
19 | 36:55.32 | 1:38.44 | 166157 | 173550
20 | 38:34.01 | 2:15.74 | 173551 | 183749
21 | 40:50.00 | 1:38.62 | 183750 | 191161
Range status and errors
Selected range
Filename C:\Documents and Settings\Admin\Рабочий стол\Monastere Orthodoxe Notre Dame De Toute Protection - Chants liturgiques.wav
Peak level 100.0 %
Range quality 100.0 %
Test CRC 62506239
Copy CRC 62506239
Copy OK
No errors occurred
AccurateRip summary
Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
Track 15 not present in database
Track 16 not present in database
Track 17 not present in database
Track 18 not present in database
Track 19 not present in database
Track 20 not present in database
Track 21 not present in database
None of the tracks are present in the AccurateRip database
End of status report